﻿je_russian_unification = {
	icon = "gfx/interface/icons/event_icons/event_portrait.dds"

	is_shown_when_inactive = {
		OR = {
			country_has_primary_culture = cu:russian
			country_has_primary_culture = cu:north_russian
		}
	}

	possible = {
		country_rank >= rank_value:major_power
		has_technology_researched = nationalism
		is_subject = no
		NOT = { has_journal_entry = je_nov_main }
	}

	complete = {
		hidden_trigger = {
			has_variable = je_unification_progress
		}
		calc_true_if = {
			amount >= 12
			owns_entire_state_region = STATE_ORSHA
			owns_entire_state_region = STATE_OKA
			owns_entire_state_region = STATE_SLOBOZ
			owns_entire_state_region = STATE_MOSCOW
			owns_entire_state_region = STATE_BRYANSK
			owns_entire_state_region = STATE_SMOLENSK
			owns_entire_state_region = STATE_TVER
			owns_entire_state_region = STATE_INGRIA
			owns_entire_state_region = STATE_NOVGOROD
			owns_entire_state_region = STATE_ARKHANGELSK
			owns_entire_state_region = STATE_DVINA
			owns_entire_state_region = STATE_GALICH
			owns_entire_state_region = STATE_EAST_KARELIA
			owns_entire_state_region = STATE_PERM
			owns_entire_state_region = STATE_VYATKA
			owns_entire_state_region = STATE_NENETSIA
		}
	}

	on_monthly_pulse = {
		events = {
			dvg_russian_unification.2
			dvg_russian_unification.10
		}
		effect = {
			if = { 
				limit = { NOT = { has_variable = je_unification_progress } } 
				set_variable = je_unification_progress
			}
		}
	}

	on_complete = {
		trigger_event = { id = dvg_russian_unification.4 } # Russian Unification
		remove_variable = je_unification_progress
	}

	weight = 100
}
